Number & Algebra
| Fractions and decimals | ||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | |
| Different Sizes | Directions | The Clothesline | Fractions to decimals (on a rope!) | The Big Pad | ||
| Fraction Talks | Bottle Flipping | Tree Frog | Interpreting Percentages | |||
| Sticky Labels | Fraction Splat!
| |||||
|
| Spiralling Decimals | Cuisenaire Rod Fractions | ||||
|
| Adding Decimals | |||||
|
| ||||||
| Money and financial mathematics | ||||||
| Foundation | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| Bakery Mystery | Would You Rather... | Sushi Plates | How Much Money? | |||
| Patterns and algebra | ||||||
| Foundation | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| Three Blocks Towers | Set | Frog Puzzle | Messing with Pascal | Squares upon Squares | Summing Consecutive Numbers | The Four 4s |
| Which One Doesn't Belong? | Number Code | I am Thinking of a Number | V Numbers | Squares on the 100s Chart | ||
| Snakes | Come to my Party |
| Scrutinising Square Numbers | |||
| Sushi Plates | The King's Chessboard | |||||
Measurement & Geometry
| Using units of measurement | ||||||
| Foundation | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| How Tall are we? | See Saw | Approaching Midnight | Potato Olympics | Perimeter Possibilities | How Fast can you Throw a Baseball? | |
| Worms and More | Stretchy Snakes | Tearing Paper | Box of M&Ms | |||
| Operations with Time |
| Super-Bear | Egg Drop | |||
| Teddy Dancefloor | ||||||
| Shape | ||||||
| Foundation | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| Which One doesn't Belong? | Different Sizes | Constructing Rectangles | The File Cabinet | Paper Folding | Designing 3D Products: Candy Cartons | |
| The Game of Set | Halving Squares | Guess What? | Eureka Challenge | |||
| Pentominoes | ||||||
| Location and transformation | ||||||
| Foundation | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| Building Blocks | Which Way? Let me Out of here | Which Way? Obstacle Course | School Fair Necklaces | Which Way? Multiple Locations | How did they make Ms Pacman? | Which Way? The Big Wide World |
| Pentominoes | Lego School | Coordinates Battleship (using google slides) | How Big is Barbie? | |||
| Geometric reasoning | ||||||
| Year 3 | Year 4 | Year 5 | Year 6 | |||
| Halving Squares | Angle Estimation | Spatial Reasoning: Right-angles | ||||
Statistics & Probability
| Chance | ||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | |
| Dice Differences | Dice don't have Brains | On a Roll! | Snakes and Ladders | Win at the Fair | ||
| Chance; What is Fair; what is Likely? | Four-tunate Fours | |||||
| Data representation and interpretation | ||||||
| Foundation | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| How Tall are we? | Potato Olympics | Finger Knitting Challenge | How Fast can you Throw a Baseball? | |||
| Shoes | Bottle Flipping | Paper Planes | Snakes and Ladders | |||
| Ladybird Count | Win at the Fair | Data Talks | ||||